2026 Academic calender
JANURAY
| 1 | Thu | ||
| 2 | Fri | ||
| 3 | Sat | ||
| 4 | Sun | ||
| 5 | Mon | ||
| 6 | Tue | ||
| 7 | Wed | ||
| 8 | Thu | Union Cricker Festival | |
| 9 | Fri | Union Cricker Festival | |
| 10 | Sat | Union Cricker Festival | |
| 11 | Sun | Prefects Camp | |
| 12 | Mon | Staff Return (Subject Meetings) / Prefects Camp / Grade 8 Orientation | |
| 13 | Tue | Staff Return (Subject Meetings) / Prefects Camp | |
| 14 | Wed | Term 01 Starts – Boys Return / SGB By-Election Notice to Paretns | |
| 15 | Thu | ||
| 16 | Fri | Cricket – U13 Woodridge T20 Tournament / Academic Excursion | |
| 17 | Sat | Cricket – Graeme & U13 Woodridge T20 Tournament | |
| 18 | Sun | ||
| 19 | Mon | SMT Meeting | |
| 20 | Tue | Leaders Induction @ 12h45 – 14h00) | |
| 21 | Wed | Cricket / Grade 8 and New Parents Meeting @ 18h00 | |
| 22 | Thu | Cricket – / SGB By-Election Notification (Dojo) / Interact Induction @ 14h00 | |
| 23 | Fri | Interhoue Athletics | |
| 24 | Sat | Cricket – York | |
| 25 | Sun | ||
| 26 | Mon | ||
| 27 | Tue | 10 Day SNAP Due / FinCom Meeting @ 18h00 / SMT Meeting | |
| 28 | Wed | Cricket / Grade 12 Parents Meeting @ 18h00 | |
| 29 | Thu | Cricket – / | |
| 30 | Fri | SCA Camp | |
| 31 | Sat | Cricket – Brandwag / SCA Camp / Primary Prefect Camp | |
FEBRUARY
| 1 | Sun | Cricket – Brandway / SCA Camp / Primary Prefect Camp | |
| 2 | Mon | ||
| 3 | Tue | SMT Meeting / Elevate Educatin – Grade 11 | |
| 4 | Wed | Cricket / Spur Shadow Shift | |
| 5 | Thu | Cricket – Albertyn / Tennis – Pearson & Brandway | |
| 6 | Fri | ||
| 7 | Sat | Cricket – Alex | |
| 8 | Sun | ||
| 9 | Mon | ||
| 10 | Tue | SMT Meeting / Elevate Education – Grade 11 | |
| 11 | Wed | Cricket – / SGB By-Elections (15% Quorum Required) @ 18h00 | |
| 12 | Thu | Cricket – / Athletics – Zonal @ Bergsig | |
| 13 | Fri | Athletics – Zonal @ Bergsig | |
| 14 | Sat | Cricket – Union High (Seniors) / Athletics – Zonal @ Bergsig | |
| 15 | Sun | ||
| 16 | Mon | ||
| 17 | Tue | SMT Meeting | |
| 18 | Wed | Cricket – Primary | |
| 19 | Thu | Cricket – Primary / JSE Investment Challenge @ 14h00 / FinCom @ 18h00 | |
| 20 | Fri | SCA Grade 8 Welcome | |
| 21 | Sat | Cricket – Framesby & Herbert Hurd | |
| 22 | Sun | ||
| 23 | Mon | SMT Class Visits | |
| 24 | Tue | SMT Meeting / SMT Class Visits / Interhouse Swimming Gala / FinCom @ 18h00 | |
| 25 | Wed | SMT Class Visits / Best Speakers (Bewteen Breaks) / SGB By-Elections (No Quorum Required) | |
| 26 | Thu | SMT Class Visits | |
| 27 | Fri | SMT Class Visits / Rugby – Bergsig Sports Festival | |
| 28 | Sat | Rugby – Bergsig Sport Festival / Cricket – Nico Malan & Union High (Primary) | |
MARCH
| 1 | Sun | ||
| 2 | Mon | SMT Class Visits | |
| 3 | Tue | SMT Meeting / SMT Class Visits | |
| 4 | Wed | SMT Class Visits / Spur Shadow Shift / Blood Donation | |
| 5 | Thu | SMT Class Visits | |
| 6 | Fri | SMT Class Visits / Rugby – Despatch Sport Festival (u11 & u13) | |
| 7 | Sat | Rugby – Daniel Pienaar (Away) / Despatch Sport Festival (u11 & u13) | |
| 8 | Sun | ||
| 9 | Mon | ||
| 10 | Tue | Test Series – Starts / SMT Meeting | |
| 11 | Wed | Test Series – Starts | |
| 12 | Thu | ||
| 13 | Fri | ||
| 14 | Sat | Rugby – Volkskool (Away) | |
| 15 | Sun | ||
| 16 | Mon | ||
| 17 | Tue | SMT Meeting / FinCom @ 18h00 | |
| 18 | Wed | ||
| 19 | Thu | ||
| 20 | Fri | Test Series – Ends | |
| 21 | Sat | Rugby – Graeme Rugby Day (Away) / HUMAN RIGHTS DAY | |
| 22 | Sun | ||
| 23 | Mon | ||
| 24 | Tue | SMT Meeting / SGB Meeting @ 18h00 | |
| 25 | Wed | ||
| 26 | Thu | Final Assembly / Reports Handed out / First Aid Course / Westering Junior Festival | |
| 27 | Fri | Term 1 – Ends / Marks Meetings / First Aid Course / Westering Junior Festival | |
| 28 | Sat | First Aid Course | |
| 29 | Sun | ||
| 30 | Mon | ||
| 31 | Tue | ||
APRIL
| 1 | Wed | ||
| 2 | Thu | ||
| 3 | Fri | GOOD FRIDAY | |
| 4 | Sat | ||
| 5 | Sun | ||
| 6 | Mon | FAMILY DAY | |
| 7 | Tue | ||
| 8 | Wed | Term 2 – Begins / Subject Meetings | |
| 9 | Thu | Subject Meetings | |
| 10 | Fri | Subject Meetings (During Assembly) / 1st Term Report Reply Slips Due / SMT Meeting | |
| 11 | Sat | Rugby – Nico Malan (Away) | |
| 12 | Sun | ||
| 13 | Mon | Primary Intervention Meetings | |
| 14 | Tue | Grade 8 & 9 Interverntion Meetings | |
| 15 | Wed | Grade 10 & 11 Intervention Meetings / Rugby – Albertyn (Away) | |
| 16 | Thu | Grade 12 Intervention Meetings | |
| 17 | Fri | SMT Meeting | |
| 18 | Sat | Rugby – Brandwag (Away) | |
| 19 | Sun | ||
| 20 | Mon | ||
| 21 | Tue | FinCom @18h00 | |
| 22 | Wed | Rugby – College Hill (Away) | |
| 23 | Thu | ||
| 24 | Fri | SMT Meeting | |
| 25 | Sat | Rugby – Grey Rugby Festival | |
| 26 | Sun | ||
| 27 | Mon | FREEDOM DAY / Rugby – Grey Rugby Festival | |
| 28 | Tue | ||
| 29 | Wed | Rugby – Handhaaf (Home) | |
| 30 | Thu | ||
MAY
| 1 | Fri | WORKERS DAY / Rugby – Westering (Home) | |
| 2 | Sat | ||
| 3 | Sun | ||
| 4 | Mon | ||
| 5 | Tue | SMT Meeting / Blood Donation | |
| 6 | Wed | Rugby – Frans Conradie (Home) / Accounting Olympiad (Round 01) | |
| 7 | Thu | Grade 4 & 5 Stay Awake / Spur Shadow Shift | |
| 8 | Fri | ||
| 9 | Sat | Rugby – Union High (Home) | |
| 10 | Sun | ||
| 11 | Mon | Individual Photos | |
| 12 | Tue | SMT Meeting | |
| 13 | Wed | Rugby – Susannah Fourie (Home) | |
| 14 | Thu | ||
| 15 | Fri | ||
| 16 | Sat | Rugby – Pearson (Away) | |
| 17 | Sun | ||
| 18 | Mon | SMT Class Visits | |
| 19 | Tue | SMT Class Visits / FinCom @ 18h00 / SMT Meeting / ATKV Applous | |
| 20 | Wed | SMT Class Visits / Rugby – Innes (Home) | |
| 21 | Thu | SMT Class Visits / Roar Talent @ 18h00 | |
| 22 | Fri | SMT Class Visits | |
| 23 | Sat | Rugby – Andrew Rabie / Frans Conradie Sports Day | |
| 24 | Sun | ||
| 25 | Mon | SMT Class Visits | |
| 26 | Tue | SMT Class Visits / SMT Meeting | |
| 27 | Wed | SMT Class Visits / Rugby – | |
| 28 | Thu | SMT Class Visits | |
| 29 | Fri | SMT Class Visits | |
| 30 | Sat | Rugby – | |
| 31 | Sun | ||
JUNE
| 1 | Mon | June Exams – Start | |
| 2 | Tue | SMT Meeting | |
| 3 | Wed | ||
| 4 | Thu | ||
| 5 | Fri | ||
| 6 | Sat | ||
| 7 | Sun | ||
| 8 | Mon | ||
| 9 | Tue | SMT Meeting | |
| 10 | Wed | ||
| 11 | Thu | ||
| 12 | Fri | ||
| 13 | Sat | ||
| 14 | Sun | ||
| 15 | Mon | SCHOOL HOLIDAY | |
| 16 | Tue | YOUTH DAY | |
| 17 | Wed | FinCom @ 18h00 | |
| 18 | Thu | ||
| 19 | Fri | June Exams – End | |
| 20 | Sat | Rugby – Selborne Primary (Home) / Grey (Away) | |
| 21 | Sun | Grade 11 Leadership Camp | |
| 22 | Mon | Grade 11 Leadership Camp / Staff Admin. Day | |
| 23 | Tue | SGB Meeting @ 18h00 | |
| 24 | Wed | Primary Group Photos / SMT Meeting | |
| 25 | Thu | Final Assembly / Reports Handed Out | |
| 26 | Fri | Term 02 – Ends / Marks Discussion / u13 Union High Sports Festival | |
| 27 | Sat | u13 Union High Sports Festival | |
| 28 | Sun | u13 Union High Sports Festival | |
| 29 | Mon | u13 Union High Sports Festival | |
| 30 | Tue | ||
JULY
| 1 | Wed | ||
| 2 | Thu | ||
| 3 | Fri | ||
| 4 | Sat | ||
| 5 | Sun | ||
| 6 | Mon | ||
| 7 | Tue | ||
| 8 | Wed | ||
| 9 | Thu | ||
| 10 | Fri | ||
| 11 | Sat | ||
| 12 | Sun | ||
| 13 | Mon | ||
| 14 | Tue | ||
| 15 | Wed | ||
| 16 | Thu | ||
| 17 | Fri | Matric Farewell Dance | |
| 18 | Sat | ||
| 19 | Sun | ||
| 20 | Mon | ||
| 21 | Tue | Term 03 – Begins / Subject Meetings | |
| 22 | Wed | Prefect Applications Collected / Subject Meetings | |
| 23 | Thu | Subject Meetings / SMT Meeting | |
| 24 | Fri | Subject Meetings (During Assembley) / 2nd Term Report Reply Slips Due | |
| 25 | Sat | Rugby – Brandwag (Home) / Kirkwood (Home) | |
| 26 | Sun | ||
| 27 | Mon | Primary Intervention Meetings | |
| 28 | Tue | Grade 8 & 9 Intervention Meetings / FinCom @ 18h00 | |
| 29 | Wed | Grade 10 & 11 Intervention Meetings / Rugby – Winterberg (Home) / Accounting Olympiad (Round 02) / Grade 9 EMS Olympiad | |
| 30 | Thu | SMT Meeting / Grade 12 Intervention Meetings | |
| 31 | Fri | ||
AUGUST
| 1 | Sat | Rugby – Despatch (Away) | |
| 2 | Sun | ||
| 3 | Mon | ||
| 4 | Tue | Blood Donation | |
| 5 | Wed | Rugby – Handaaf (Away) | |
| 6 | Thu | SMT Meeting / Spur Shadow Shift | |
| 7 | Fri | Primary Spelling BEE | |
| 8 | Sat | ||
| 9 | Sun | WOMENS DAY | |
| 10 | Mon | PUBLIC HOLIDAY | |
| 11 | Tue | ||
| 12 | Wed | Rugby – Sonop (Home) | |
| 13 | Thu | Mr Muir @ 18h00 | |
| 14 | Fri | Senior Group Photos / SMT Meeting | |
| 15 | Sat | Rugby – Graeme (Away) | |
| 16 | Sun | ||
| 17 | Mon | ||
| 18 | Tue | FinCom @ 18h00 | |
| 19 | Wed | Rugby – Despatch Voorbereiding (Home) | |
| 20 | Thu | ||
| 21 | Fri | SMT Meeting / Founders Assembly / General Knowledge Quiz | |
| 22 | Sat | Rugby – Daniel Pienaar (Home) / Founders Weekend | |
| 23 | Sun | ||
| 24 | Mon | Grade 12 Trial Exams Start | |
| 25 | Tue | ||
| 26 | Wed | ||
| 27 | Thu | ||
| 28 | Fri | SMT Meeting | |
| 29 | Sat | Rugby – Alberty u10 & u12 Rugby Day | |
| 30 | Sun | ||
| 31 | Mon | ||
SEPTEMBER
| 1 | Tue | SMT Class Visits / Test Series Starts | |
| 2 | Wed | SMT Class Visits | |
| 3 | Thu | SMT Class Visits | |
| 4 | Fri | SMT Meeting / SMT Class Visits | |
| 5 | Sat | ||
| 6 | Sun | ||
| 7 | Mon | SMT Class Visits | |
| 8 | Tue | SMT Class Visits / FinCom @ 18h00 | |
| 9 | Wed | SMT Class Visits | |
| 10 | Thu | SMT Class Visits / Cricket – Pearson Festival | |
| 11 | Fri | SMT Meeting / SMT Class Visits / Test Series Ends / Cricket – Pearson Festival | |
| 12 | Sat | Cricket – Pearson Festival | |
| 13 | Sun | Cricket – Pearson Festival | |
| 14 | Mon | ||
| 15 | Tue | ||
| 16 | Wed | ||
| 17 | Thu | FinCom @ 18h00 | |
| 18 | Fri | SMT Meeting / Grade 12 Trials End | |
| 19 | Sat | Cricket – Pearson | |
| 20 | Sun | ||
| 21 | Mon | Grade 6 Leadership Camp | |
| 22 | Tue | Marks Discussions / SGB Meeting @ 18h00 | |
| 23 | Wed | Term 03 – Ends / Final Assembley / Report Handed out / Marks Discussions | |
| 24 | Thu | HERITAGE DAY / Cricket – Youth Week & u13 Co-Ed Festival | |
| 25 | Fri | Cricket – Youth Week & u13 Co-Ed Festival | |
| 26 | Sat | Cricket – Youth Week & u13 Co-Ed Festival | |
| 27 | Sun | Cricket – Youth Week & u13 Co-Ed Festival | |
| 28 | Mon | Grade 12 Spring School | |
| 29 | Tue | Grade 12 Spring School | |
| 30 | Wed | Grade 12 Spring School | |
OCTOBER
| 1 | Thu | Grade 12 Spring School | |
| 2 | Fri | Grade 12 Spring School | |
| 3 | Sat | ||
| 4 | Sun | ||
| 5 | Mon | ||
| 6 | Tue | Term 04 – Begins / Subject Meetings | |
| 7 | Wed | Subject Meetings | |
| 8 | Thu | SMT Meeting / Subject Meetings | |
| 9 | Fri | 3rd Term Report Slips Due | |
| 10 | Sat | Cricket – Daniel Pienaar & Graeme (Primary) | |
| 11 | Sun | ||
| 12 | Mon | Grade 6 & 7 Best Speakers / Grade 8 & 9 Interventions Meetings / Primary Intervention Meetings | |
| 13 | Tue | Valedictory Service @ 12h00 / Grade 10 Intervention Meetings | |
| 14 | Wed | Cricker – / Grade 11 Intervention Meetings | |
| 15 | Thu | SMT Meeting / Cricket – / Senior Prize Giving @ 18h00 | |
| 16 | Fri | ||
| 17 | Sat | Cricket – Kingswood | |
| 18 | Sun | ||
| 19 | Mon | Grade 12 Final Exams Start | |
| 20 | Tue | Primary Prize Giving @ 12h00 / SGB Meeting @ 18h00 (Budget Approval) | |
| 21 | Wed | ||
| 22 | Thu | SMT Meeting / Border Banquet | |
| 23 | Fri | ||
| 24 | Sat | Cricket | |
| 25 | Sun | ||
| 26 | Mon | Grade 8 – 11 Exams Start | |
| 27 | Tue | SGB @ 18h0 (Budget Approval) | |
| 28 | Wed | ||
| 29 | Thu | SMT Meeting | |
| 30 | Fri | ||
| 31 | Sat | Cricket | |
NOVEMBER
| 1 | Sun | ||
| 2 | Mon | ||
| 3 | Tue | ||
| 4 | Wed | Grade 4 to 7 Exams Start | |
| 5 | Thu | SMT Meeting | |
| 6 | Fri | ||
| 7 | Sat | Cricket | |
| 8 | Sun | ||
| 9 | Mon | ||
| 10 | Tue | Letter to parents to view Budget | |
| 11 | Wed | Remembrance Day (11.11 @ 11h00) | |
| 12 | Thu | ||
| 13 | Fri | ||
| 14 | Sat | ||
| 15 | Sun | ||
| 16 | Mon | ||
| 17 | Tue | FinCom Meeting @ 18h00 | |
| 18 | Wed | ||
| 19 | Thu | ||
| 20 | Fri | All Exams End | |
| 21 | Sat | ||
| 22 | Sun | ||
| 23 | Mon | ||
| 24 | Tue | 2027 Budget Presentation (10% Quorum Required) | |
| 25 | Wed | ||
| 26 | Thu | ||
| 27 | Fri | ||
| 28 | Sat | ||
| 29 | Sun | ||
| 30 | Mon | ||
DECEMBER
| 1 | Tue | Grade 4 (2027) Orientation Day / 2027 Budget Presentation (No Quorum Required) | |
| 2 | Wed | ||
| 3 | Thu | ||
| 4 | Fri | Reports Handed out | |
| 5 | Sat | ||
| 6 | Sun | ||
| 7 | Mon | ||
| 8 | Tue | ||
| 9 | Wed | Term 04 – Ends | |
| 10 | Thu | ||
| 11 | Fri | Last day for staff 2026 | |
| 12 | Sat | ||
| 13 | Sun | ||
| 14 | Mon | ||
| 15 | Tue | ||
| 16 | Wed | Day of Reconciliation | |
| 17 | Thu | ||
| 18 | Fri | ||
| 19 | Sat | ||
| 20 | Sun | ||
| 21 | Mon | ||
| 22 | Tue | ||
| 23 | Wed | ||
| 24 | Thu | Christmas Eve | |
| 25 | Fri | Christmas Day | |
| 26 | Sat | Day of Goodwill | |
| 27 | Sun | ||
| 28 | Mon | ||
| 29 | Tue | ||
| 30 | Wed | ||
| 31 | Thu | ||

