School Fee Structure 2024
PUPILS GRADES 4 – 12 | |
---|---|
Per annum | R22 000-00 |
Discounted amount if paid in full on or before 28 February | R20 900-00 |
5% Discount | R1 100-00 |
Quarterly payments – first three terms (per term) payable at the beginning of each term | R 6 600-00 |
Last term | R 2 200-00 |
Monthly payments due on the 28th day of each month January to October 2024 | R 2 200-00 |
THE STRUCTURE FEE FOR HOSTEL FEES FOR 2024 | |
---|---|
Annual fee | R 44 700-00 |
Quarterly payments – first three terms (per term) | R 13 410-00 |
last term | R 4 470-00 |
Monthly payments due on the 28th day of each month January to October 2024 | R 4 470-00 |
Parents / guardians are urged to arrange for a monthly stop order with their respective bank institutions to pay school fees or to hand in 10 postdated cheques at the bursar’s office for the payment of school fees.
BANK DETAILS | ||
---|---|---|
SCHOOL | Bank: | Standard Bank |
Account Name: | Muir College | |
Account Number: | 080 773 451 | |
Branch Code: | 05-0416-44 | |
HOSTEL | Bank: | Standard Bank |
Account Name: | Muir Hostel | |
Account Number: | 080 774 253 | |
Branch Code: | 05-0416-44 |
LOCKERS: R40-00 per annum or R120-00 for the pupil’s schooling at Muir.
(Learner to please speak to Mr Hawkins in connection with the lockers)
GRADE 4: R800 (SPECIALISED ITEMS) inclusive Homework Book, Hymnal & House Shirt
GRADE 5: R500 NON-REFUNDABLE BOOK DEPOSIT
NEW LEARNERS FOR ANY OTHER GRADES: R600 ONCE OFF NON-REFUNDABLE BOOK DEPOSIT
HOMEWORK BOOK: R35 (snr) & R30 (prim)