School Fee Structure 2025
PUPILS GRADES 4 – 12 | |
---|---|
Per annum | R23 000-00 |
Discounted amount if paid in full on or before 28 February | R21 850-00 |
5% Discount | R1 150-00 |
Quarterly payments – first three terms (per term) payable at the beginning of each term | R 6 900-00 |
Last term | R 2 300-00 |
Monthly payments due on the 28th day of each month January to October 2025 | R 2 300-00 |
THE STRUCTURE FEE FOR HOSTEL FEES FOR 2025 | |
---|---|
Annual fee | R 48 300-00 |
Quarterly payments – first three terms (per term) | R 14 990-00 |
last term | R 4 830-00 |
Monthly payments due on the 28th day of each month January to October 2025 | R 4 830-00 |
Parents / guardians are urged to arrange for a monthly stop order with their respective bank institutions to pay school fees or to hand in 10 postdated cheques at the bursar’s office for the payment of school fees.
BANK DETAILS | ||
---|---|---|
SCHOOL | Bank: | Standard Bank |
Account Name: | Muir College | |
Account Number: | 080 773 451 | |
Branch Code: | 05-0416-44 | |
HOSTEL | Bank: | Standard Bank |
Account Name: | Muir Hostel | |
Account Number: | 080 774 253 | |
Branch Code: | 05-0416-44 |
LOCKERS: R40-00 per annum or R120-00 for the pupil’s schooling at Muir.
(Learner to please speak to Mr Hawkins in connection with the lockers)
GRADE 4: R850 FOR STATIONERY AND PERSONAL ITEMS
GRADE 5: R600 NON-REFUNDABLE BOOK DEPOSIT
NEW LEARNERS FOR ANY OTHER GRADES: R600 ONCE OFF NON-REFUNDABLE BOOK DEPOSIT
HOMEWORK BOOK: R45 (snr) & R30 (prim)